#68 Melissa "Mel" McIntyre, Third Base, 21 yrs, Chicago Banshees Monday, 4/21/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Melissa McIntyre Mel 5/31/1986 21 Canada 6"1 210
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 18 Days (18 total Days) 3 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 12 | 7 | 7 | 10 |
| Versus LHP | 9 | 13 | 7 | 8 | 11 |
| Versus RHP | 7 | 12 | 7 | 7 | 9 |
| Talent | 12 | 16 | 18 | 10 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 11 9 1 2 Pull Hitter
| Fielding Ratings 3B : 11 (Range), .936 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 19 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, AA | 83 | 316 | 86 | 14 | 1 | 8 | 29 | 28 | 27 | 54 | 3 | 2 | .272 | .327 | .399 | .725 |
| 2006, AA | 136 | 524 | 145 | 29 | 0 | 25 | 90 | 82 | 83 | 85 | 4 | 3 | .277 | .371 | .475 | .847 |
| 2007, AA | 135 | 492 | 143 | 27 | 0 | 25 | 74 | 79 | 80 | 87 | 6 | 3 | .291 | .381 | .498 | .879 |
| 2008, AA | 14 | 52 | 16 | 3 | 0 | 2 | 5 | 6 | 10 | 7 | 2 | 0 | .308 | .438 | .481 | .918 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 5th overall pick, by Chicago in 2005... Injured on 5/13/2007 with a Blister On Finger, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|