#71 Angel Carter, First Base, 20 yrs, New York Nighthawks Monday, 4/21/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Angel Carter
12/7/1987 20 Tampa, FL 6"2 220
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 9 | 11 | 8 | 8 | 12 |
| Versus LHP | 9 | 11 | 8 | 8 | 13 |
| Versus RHP | 9 | 11 | 8 | 8 | 12 |
| Talent | 11 | 13 | 13 | 7 | 14 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 9 7 1 2 Pull Hitter
| Fielding Ratings 1B : 5 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 28 | 106 | 36 | 8 | 1 | 8 | 29 | 20 | 22 | 16 | 0 | 0 | .340 | .450 | .660 | 1.110 |
| 2006, AA | 108 | 410 | 129 | 21 | 0 | 19 | 59 | 80 | 80 | 85 | 5 | 0 | .315 | .421 | .505 | .925 |
| 2007, AA | 129 | 483 | 161 | 27 | 1 | 30 | 100 | 74 | 78 | 63 | 1 | 1 | .333 | .418 | .580 | .998 |
| 2007, AAA | 5 | 20 | 9 | 1 | 0 | 2 | 5 | 8 | 3 | 0 | 0 | 0 | .450 | .522 | .800 | 1.322 |
| 2008, AAA | 15 | 49 | 18 | 5 | 0 | 4 | 15 | 9 | 7 | 7 | 0 | 0 | .367 | .456 | .714 | 1.170 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 15th overall pick, by Philadelphia in 2006... Traded from Philadelphia to New York on 7/18/2007 (Going to PHI: CF Aly Wagner. Going to NY: 1B Angel Carter, P Tanith Belbin, P Amy Castle)...
|
|
| Batting Leader Boards Appearances |
|
|