#79 Sophia Bush, Leftfield, 25 yrs, Chicago Banshees Monday, 4/21/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Sophia Bush
7/8/1982 25 Los Angeles, CA 5"10 170
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : On Waivers : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 49 Days (49 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible Last Option Year Yes , Waivers cleared! REVOCABLE Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 12 | 8 | 7 | 8 |
| Versus LHP | 7 | 12 | 8 | 7 | 8 |
| Versus RHP | 6 | 12 | 8 | 7 | 8 |
| Talent | 8 | 13 | 11 | 8 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 16 15 15 5 1 Spray Hitter
| Fielding Ratings LF : 13 (Range), .984 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 4 Outfield Arm : 14
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 135 | 489 | 142 | 27 | 7 | 19 | 65 | 85 | 92 | 96 | 25 | 12 | .290 | .399 | .491 | .890 |
| 2007, A | 81 | 294 | 89 | 18 | 5 | 12 | 42 | 50 | 69 | 48 | 11 | 9 | .303 | .431 | .520 | .951 |
| 2007, AA | 11 | 38 | 8 | 1 | 0 | 1 | 2 | 3 | 8 | 8 | 2 | 0 | .211 | .340 | .316 | .656 |
| 2008, AA | 9 | 35 | 12 | 2 | 1 | 0 | 3 | 4 | 4 | 12 | 2 | 3 | .343 | .410 | .457 | .867 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 31st overall pick, by Philadelphia in 2006... Injured on 3/16/2006 with a Strained Rib Cage Muscle, out for one week... Injured on 4/10/2006 with a Spasms Back, out for 3 weeks... Injured on 5/22/2006 with a Strained Back, out for one week... Injured on 6/1/2007 with a Inflamed Groin Muscle, out for one week... Injured on 7/22/2007 with a Fractured Hip, out for 9 weeks... Released by Philadelphia on 3/12/2008... Signed as a free agent by Chicago on 4/10/2008 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|