League Standings Report Thursday, 5/1/2008 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Baltimore | 13 | 11 | .542 | - | 13-11 | 0 | | 10-9 | 3-2 | 0-1 | 4-5 | 138 | W3 | 5-5 |
| Boston | 13 | 12 | .520 | .5 | 10-15 | 3 | | 7-8 | 6-4 | 2-1 | 6-1 | - | L1 | 6-4 |
| Detroit | 12 | 13 | .480 | 1.5 | 12-13 | 0 | | 8-6 | 4-7 | 0-2 | 6-5 | - | L4 | 2-8 |
| New York | 11 | 13 | .458 | 2.0 | 11-13 | 0 | | 8-10 | 3-3 | 1-2 | 4-3 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Dallas | 16 | 8 | .667 | - | 15-9 | 1 | | 7-5 | 9-3 | 1-0 | 3-2 | 135 | W6 | 7-3 |
| Chicago | 10 | 12 | .455 | 5.0 | 10-12 | 0 | | 7-4 | 3-8 | 0-0 | 2-4 | - | W1 | 6-4 |
| Texas | 10 | 13 | .435 | 5.5 | 12-11 | -2 | | 5-9 | 5-4 | 1-0 | 2-5 | - | L2 | 4-6 |
| Colorado | 10 | 15 | .400 | 6.5 | 8-17 | 2 | | 6-8 | 4-7 | 0-0 | 3-2 | - | W1 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Atlanta | 13 | 11 | .542 | - | 14-10 | -1 | | 4-5 | 9-6 | 0-0 | 4-2 | 139 | L1 | 6-4 |
| Philadelphia | 12 | 11 | .522 | .5 | 13-10 | -1 | | 6-6 | 6-5 | 2-0 | 2-2 | - | L1 | 5-5 |
| Miami Beach | 10 | 15 | .400 | 3.5 | 10-15 | 0 | | 0-5 | 10-10 | 1-0 | 2-3 | - | L5 | 3-7 |
| St. Louis | 8 | 14 | .364 | 4.0 | 9-13 | -1 | | 1-4 | 7-10 | 0-1 | 2-5 | - | L4 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles | 17 | 8 | .680 | - | 16-9 | 1 | | 8-5 | 9-3 | 1-1 | 5-3 | 136 | W4 | 7-3 |
| Phoenix | 14 | 10 | .583 | 2.5 | 12-12 | 2 | | 2-5 | 12-5 | 0-0 | 5-2 | - | W2 | 6-4 |
| Sacramento | 14 | 11 | .560 | 3.0 | 17-8 | -3 | | 7-4 | 7-7 | 0-0 | 1-3 | - | W1 | 4-6 |
| Seattle | 9 | 15 | .375 | 7.5 | 11-13 | -2 | | 2-11 | 7-4 | 0-1 | 1-5 | - | W1 | 6-4 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | DET | NY | CHI | COL | DAL | TEX |
| BAL | - | 1-3 | 0-0 | 1-2 | 3-0 | 2-1 | 1-2 | 2-0 |
| BOS | 3-1 | - | 2-2 | 0-0 | 1-1 | 2-1 | 1-2 | 1-2 |
| DET | 0-0 | 2-2 | - | 0-4 | 3-0 | 3-0 | 0-2 | 2-1 |
| NY | 2-1 | 0-0 | 4-0 | - | 1-2 | 1-1 | 0-3 | 1-2 |
| CHI | 0-3 | 1-1 | 0-3 | 2-1 | - | 0-0 | 2-1 | 0-2 |
| COL | 1-2 | 1-2 | 0-3 | 1-1 | 0-0 | - | 2-2 | 3-1 |
| DAL | 2-1 | 2-1 | 2-0 | 3-0 | 1-2 | 2-2 | - | 0-0 |
| TEX | 0-2 | 2-1 | 1-2 | 2-1 | 2-0 | 1-3 | 0-0 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | MIA | PHI | STL | LA | PHO | SAC | SEA |
| ATL | - | 2-2 | 0-0 | 2-1 | 1-2 | 2-1 | 2-1 | 1-1 |
| MIA | 2-2 | - | 3-1 | 0-0 | 0-2 | 0-3 | 0-3 | 2-1 |
| PHI | 0-0 | 1-3 | - | 1-1 | 2-1 | 2-1 | 1-1 | 2-1 |
| STL | 1-2 | 0-0 | 1-1 | - | 0-3 | 0-2 | 1-2 | 2-1 |
| LA | 2-1 | 2-0 | 1-2 | 3-0 | - | 0-0 | 2-2 | 4-0 |
| PHO | 1-2 | 3-0 | 1-2 | 2-0 | 0-0 | - | 1-3 | 3-0 |
| SAC | 1-2 | 3-0 | 1-1 | 2-1 | 2-2 | 3-1 | - | 0-0 |
| SEA | 1-1 | 1-2 | 1-2 | 1-2 | 0-4 | 0-3 | 0-0 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | MIA | PHI | STL | LA | PHO | SAC | SEA |
| BAL | 0-0 | 0-0 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| NY | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-3 |
| CHI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 2-1 | 0-0 |
| COL | 2-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DAL | 1-2 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-1 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jersey Jubilee (NY) | 16 | 8 | .667 | .0 | | | |
| 2 | Connecticut Crush (BOS) | 15 | 10 | .600 | 1.5 | | | |
| 3 | Cincinnati Dreams (DET) | 14 | 11 | .560 | 2.5 | | | |
| 4 | Salt Lake Sensations (COL) | 14 | 11 | .560 | 2.5 | | | |
| 5 | San Antonio Armadillos (TEX) | 10 | 13 | .435 | 5.5 | | | |
| 6 | Rockford Peaches (CHI) | 9 | 13 | .409 | 6.0 | | | |
| 7 | Washington Glory (BAL) | 9 | 15 | .375 | 7.0 | | | |
| 8 | Houston Moondragons (DAL) | 4 | 20 | .167 | 12.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boulder Moguls (COL) | 20 | 5 | .800 | .0 | | | |
| 2 | Salem Witches (BOS) | 13 | 12 | .520 | 7.0 | | | |
| 3 | Fayetteville Fillies (TEX) | 11 | 12 | .478 | 8.0 | | | |
| 4 | Ocean City Mermaids (BAL) | 11 | 13 | .458 | 8.5 | | | |
| 5 | Buffalo Herd (NY) | 11 | 13 | .458 | 8.5 | | | |
| 6 | Oklahoma Prarie Dogs (DAL) | 11 | 13 | .458 | 8.5 | | | |
| 7 | Nashville Sounds (DET) | 11 | 14 | .440 | 9.0 | | | |
| 8 | Kenosha Comets (CHI) | 8 | 14 | .364 | 10.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cheyenne Dust Devils (TEX) | 16 | 7 | .696 | .0 | | | |
| 2 | Toronto Lady Jays (NY) | 14 | 10 | .583 | 2.5 | | | |
| 3 | Sioux Falls Canaries (COL) | 14 | 11 | .560 | 3.0 | | | |
| 4 | Peoria Red Wings (CHI) | 12 | 10 | .545 | 3.5 | | | |
| 5 | Grand Rapids Riveters (DET) | 13 | 12 | .520 | 4.0 | | | |
| 6 | Wilmington Blue Sox (BOS) | 12 | 13 | .480 | 5.0 | | | |
| 7 | Monterrey Aguilas (DAL) | 11 | 13 | .458 | 5.5 | | | |
| 8 | Roanoke Dazzle (BAL) | 9 | 15 | .375 | 7.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pittsburgh Passion (PHI) | 14 | 9 | .609 | .0 | | | |
| 2 | New Orleans Spice (MIA) | 15 | 10 | .600 | .0 | | | |
| 3 | Kansas City Karma (STL) | 12 | 10 | .545 | 1.5 | | | |
| 4 | San Diego Sunfire (PHO) | 13 | 11 | .542 | 1.5 | | | |
| 5 | Oakland Gems (SEA) | 13 | 11 | .542 | 1.5 | | | |
| 6 | Hollywood Stars (LA) | 13 | 12 | .520 | 2.0 | | | |
| 7 | Minnesota Lynx (ATL) | 11 | 13 | .458 | 3.5 | | | |
| 8 | Anaheim Larks (SAC) | 10 | 15 | .400 | 5.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Arizona Cactus Wrens (PHO) | 17 | 7 | .708 | .0 | | | |
| 2 | Las Vegas Showgirls (SAC) | 16 | 9 | .640 | 1.5 | | | |
| 3 | Tampa Tempest (MIA) | 13 | 12 | .520 | 4.5 | | | |
| 4 | Portland Saints (SEA) | 12 | 12 | .500 | 5.0 | | | |
| 5 | Hawaii Volcanos (LA) | 12 | 13 | .480 | 5.5 | | | |
| 6 | Joliet Jewels (STL) | 9 | 13 | .409 | 7.0 | | | |
| 7 | Akron Racers (PHI) | 9 | 14 | .391 | 7.5 | | | |
| 8 | Charleston Flappers (ATL) | 8 | 16 | .333 | 9.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pacific Pride (LA) | 15 | 10 | .600 | .0 | | | |
| 2 | Ft. Myers Miracle (MIA) | 15 | 10 | .600 | .0 | | | |
| 3 | Arkansas Mockingbirds (STL) | 13 | 9 | .591 | .5 | | | |
| 4 | Richmond Rage (ATL) | 12 | 12 | .500 | 2.5 | | | |
| 5 | Altoona Curve (PHI) | 11 | 12 | .478 | 3.0 | | | |
| 6 | Albuquerque Roadrunners (PHO) | 11 | 13 | .458 | 3.5 | | | |
| 7 | Fresno Freeze (SAC) | 8 | 17 | .320 | 7.0 | | | |
| 8 | Eugene Edge (SEA) | 6 | 18 | .250 | 8.5 | | | |
|