TOP MINOR LEAGUE SYSTEMS Thursday, 5/1/2008 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Texas | 181 | LF Vanessa Hudgens (2nd), P Danielle Panabaker (4th), P Vanessa Zima (18th), 3B Athina Onassis (26th), C Brie Larson (32nd) |
| 2 | Miami Beach | 159 | LF Amy Reddish (3rd), RF Lucy Pinder (9th), SS Mackenzie Rosman (20th), C Christina Lindley (25th), P Sara Bareilles (47th) |
| 3 | Detroit | 132 | 3B Alexa Vega (1st), 2B Kyla Pratt (19th), P Amy Winehouse (30th), CF Gemma Atkinson (40th), 3B Rachel Smith (61st) |
| 4 | Colorado | 117 | RF Jurnee Smollett (10th), P Sarah Roemer (42nd), 1B Abbey Clancy (44th), P Sania Mirza (46th), RF May Andersen (54th) |
| 5 | Boston | 102 | C Hillary Duff (7th), P Taryne Mowatt (14th), P Lucy Hale (29th), LF Lindsay Ridgeway (48th), |
| 6 | Los Angeles | 100 | RF Hayden Panettiere (8th), P Nikki Reed (27th), LF Cassie Ventura (31st), P Michelle Ryan (37th), C Peyton List (86th) |
| 7 | Chicago | 99 | C Kiely Williams (16th), P Jennifer Hawkins (24th), 3B Melissa McIntyre (36th), P Brenda Song (41st), 3B Robyn Richards (65th) |
| 8 | Seattle | 96 | 2B Emma Watson (11th), 2B Jariah Mariano (21st), CF Tamara Ecclestone (22nd), C Melody Thornton (52nd), C Rachael Bella (64th) |
| 9 | St. Louis | 91 | SS Jennifer Ellison (15th), C Anna Sundstrand (23rd), 2B Erica Hosseini (35th), CF Arielle Kebbel (43rd), C Fantasia Barrino (55th) |
| 10 | New York | 78 | C Allison Stokke (5th), 1B Mallory Snyder (34th), RF Sarah Elizabeth (69th), C Andrea Torres (77th), 2B Danielle Lloyd (81st) |
| 11 | Dallas | 72 | 3B Audrey Smith (12th), LF Paula DeAnda (39th), P Alexis Dziena (49th), SS Sophie Howard (57th), RF Alicia Hall (85th) |
| 12 | Sacramento | 63 | RF Mary-Kate Olsen (17th), 1B Bianca Balit (33rd), 1B Leighton Meester (53rd), LF Ashley Rose Orr (82nd), 1B Paloma Jimenez (89th) |
| 13 | Phoenix | 61 | C Jordin Sparks (6th), P Daniella Sarahyba (50th), 1B Nicola Roberts (60th), 2B Hyo-Jung Kim (84th), |
| 14 | Baltimore | 46 | 2B Taylor Swift (13th), P Alicia Sacramone (62nd), CF Bec Cartwright (75th), |
| 15 | Philadelphia | 39 | P Bonnie Dennison (28th), 3B Mylinda Tov (51st), P Ellen Page (58th), |
| 16 | Atlanta | 19 | P Emily Scott (45th), CF Kendra Wilkinson (66th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jersey Jubilee (NY) | 16 | 8 | .667 | .0 | | | |
| 2 | Connecticut Crush (BOS) | 15 | 10 | .600 | 1.5 | | | |
| 3 | Cincinnati Dreams (DET) | 14 | 11 | .560 | 2.5 | | | |
| 4 | Salt Lake Sensations (COL) | 14 | 11 | .560 | 2.5 | | | |
| 5 | San Antonio Armadillos (TEX) | 10 | 13 | .435 | 5.5 | | | |
| 6 | Rockford Peaches (CHI) | 9 | 13 | .409 | 6.0 | | | |
| 7 | Washington Glory (BAL) | 9 | 15 | .375 | 7.0 | | | |
| 8 | Houston Moondragons (DAL) | 4 | 20 | .167 | 12.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boulder Moguls (COL) | 20 | 5 | .800 | .0 | | | |
| 2 | Salem Witches (BOS) | 13 | 12 | .520 | 7.0 | | | |
| 3 | Fayetteville Fillies (TEX) | 11 | 12 | .478 | 8.0 | | | |
| 4 | Ocean City Mermaids (BAL) | 11 | 13 | .458 | 8.5 | | | |
| 5 | Buffalo Herd (NY) | 11 | 13 | .458 | 8.5 | | | |
| 6 | Oklahoma Prarie Dogs (DAL) | 11 | 13 | .458 | 8.5 | | | |
| 7 | Nashville Sounds (DET) | 11 | 14 | .440 | 9.0 | | | |
| 8 | Kenosha Comets (CHI) | 8 | 14 | .364 | 10.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cheyenne Dust Devils (TEX) | 16 | 7 | .696 | .0 | | | |
| 2 | Toronto Lady Jays (NY) | 14 | 10 | .583 | 2.5 | | | |
| 3 | Sioux Falls Canaries (COL) | 14 | 11 | .560 | 3.0 | | | |
| 4 | Peoria Red Wings (CHI) | 12 | 10 | .545 | 3.5 | | | |
| 5 | Grand Rapids Riveters (DET) | 13 | 12 | .520 | 4.0 | | | |
| 6 | Wilmington Blue Sox (BOS) | 12 | 13 | .480 | 5.0 | | | |
| 7 | Monterrey Aguilas (DAL) | 11 | 13 | .458 | 5.5 | | | |
| 8 | Roanoke Dazzle (BAL) | 9 | 15 | .375 | 7.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pittsburgh Passion (PHI) | 14 | 9 | .609 | .0 | | | |
| 2 | New Orleans Spice (MIA) | 15 | 10 | .600 | .0 | | | |
| 3 | Kansas City Karma (STL) | 12 | 10 | .545 | 1.5 | | | |
| 4 | San Diego Sunfire (PHO) | 13 | 11 | .542 | 1.5 | | | |
| 5 | Oakland Gems (SEA) | 13 | 11 | .542 | 1.5 | | | |
| 6 | Hollywood Stars (LA) | 13 | 12 | .520 | 2.0 | | | |
| 7 | Minnesota Lynx (ATL) | 11 | 13 | .458 | 3.5 | | | |
| 8 | Anaheim Larks (SAC) | 10 | 15 | .400 | 5.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Arizona Cactus Wrens (PHO) | 17 | 7 | .708 | .0 | | | |
| 2 | Las Vegas Showgirls (SAC) | 16 | 9 | .640 | 1.5 | | | |
| 3 | Tampa Tempest (MIA) | 13 | 12 | .520 | 4.5 | | | |
| 4 | Portland Saints (SEA) | 12 | 12 | .500 | 5.0 | | | |
| 5 | Hawaii Volcanos (LA) | 12 | 13 | .480 | 5.5 | | | |
| 6 | Joliet Jewels (STL) | 9 | 13 | .409 | 7.0 | | | |
| 7 | Akron Racers (PHI) | 9 | 14 | .391 | 7.5 | | | |
| 8 | Charleston Flappers (ATL) | 8 | 16 | .333 | 9.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pacific Pride (LA) | 15 | 10 | .600 | .0 | | | |
| 2 | Ft. Myers Miracle (MIA) | 15 | 10 | .600 | .0 | | | |
| 3 | Arkansas Mockingbirds (STL) | 13 | 9 | .591 | .5 | | | |
| 4 | Richmond Rage (ATL) | 12 | 12 | .500 | 2.5 | | | |
| 5 | Altoona Curve (PHI) | 11 | 12 | .478 | 3.0 | | | |
| 6 | Albuquerque Roadrunners (PHO) | 11 | 13 | .458 | 3.5 | | | |
| 7 | Fresno Freeze (SAC) | 8 | 17 | .320 | 7.0 | | | |
| 8 | Eugene Edge (SEA) | 6 | 18 | .250 | 8.5 | | | |
|